World Cup 2026 Football Prediction Leaderboard

Top football predictors competing in World Cup 2026 on Flipseer. Free prediction platform with no betting.

  1. #1 @william_j_marti_9122 - 919 points, 56.25% accuracy
  2. #2 @005rahul05 - 196 points, 48.48% accuracy
  3. #3 @ajayi_tolu_don__9329 - 72 points, 38.89% accuracy
  4. #4 @wasiq_junedi_0154 - 39 points, 50% accuracy
  5. #5 @pamelabarnabas087 - 38 points, 33.33% accuracy
  6. #6 @bharti_manoj_7638 - 32 points, 100% accuracy
  7. #7 @farouk_ibrahim_2866 - 32 points, 50% accuracy
  8. #8 @shawn_tavares_8908 - 28 points, 25% accuracy
  9. #9 @manjunathmanjunath570 - 24 points, 33.33% accuracy
  10. #10 @anushakumarkgl - 22 points, 22.22% accuracy
WORLD CUP 2026 · LIVE RANKINGS

WHO LEADS THE
GLOBAL FORECAST?

Ranked by points earned predicting World Cup 2026 matches

FILTER BY NATION